1330 New Hampshire Avenue NW 502

Welcome to urban elegance at its finest at the very popular Apolliné. With hardwood floors, space-saving pocket doors, and custom built-ins, this meticulously, architect-designed residence offers a seamless blend of modern sophistication and classic charm.
Step inside to discover a beautifully renovated kitchen with quartz countertops and stainless steel appliances, including a gas stove, dishwasher, and refrigerator. A wall of closets line the entry hall, perfect for coats, pantry, and extra storage.
Past the kitchen is a wonderful alcove, ideal for a living space or bedroom. The alcove has custom built-ins, perfect for extra storage, books, and displaying your treasures. The open living space provides both style and functionality. A wall of large windows frames picturesque views of New Hampshire Avenue and a lovely magnolia tree gives the feeling of living in the trees while letting the unit bathe in natural light.
The condo boasts a spacious walk-through closet, ensuring ample storage for your wardrobe. Through the closet is the modern, updated bathroom.
Residents of this building enjoy a range of amenities, including a large, deep, heated pool and a common roof deck, perfect for relaxation and entertainment. The building also features a common media/recreation room, laundry facilities, and is serviced by 24-hour front desk staff, ensuring a high level of comfort and security.
With elevators for easy access, this condo offers the perfect blend of luxury and convenience in the heart of Washington, DC. Don’t miss the opportunity to make this exquisite condo your new home.
Live in the heart of the city, with Dupont Circle to the north, West End to the south, and the rest of the Nation’s Capital easily accessible by foot or the close-by Metro.
View full listing detailsPrice: | $$315,000 |
---|---|
Address: | 1330 New Hampshire Avenue NW 502 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20036 |
Subdivision: | DUPONT CIRCLE |
MLS: | DCDC2175878 |
Square Feet: | 503 |
Bathrooms: | 1 |
pool: | Yes - Community |
---|---|
hoaYN: | no |
taxLot: | 2138 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
soilTypes: | Urban Land Not Rated |
storyList: | Main |
totalSqft: | 503 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Central |
laundryType: | Common, Basement, Shared |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full |
buildingName: | CENTRAL |
centralAirYN: | yes |
condoCoopFee: | 580.64 |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121137123739 |
condoCoopName: | The Apolliné |
listingLocale: | 200004363578 |
showingMethod: | In-Person Only |
typeOfParking: | Other |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199512701 |
inCityLimitsYN: | yes |
contingencyType: | Financing Approval |
taxAnnualAmount: | 2586 |
totalSqftSource: | Assessor |
unparsedAddress: | 1330 NEW HAMPSHIRE AVE NW #502,WASHINGTON,DC,20036,WASHINGTON |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
condoCoopFeeFreq: | Monthly |
entryFloorNumber: | 5 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 321080 |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
leaseConsideredYN: | no |
ownershipInterest: | Condominium |
propertyManagerYN: | Y |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 503 |
communityPoolFeatures: | Rooftop, Heated |
hoaCondoCoopAmenities: | Swimming Pool, Security, Pool - Rooftop, Elevator, Common Grounds |
aboveGradeFinishedArea: | 503 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | yes |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Water, Trash, Sewer, Reserve Funds, Pool(s), Management, Heat, Gas, Electricity, Ext Bldg Maint, Common Area Maintenance, Air Conditioning |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
washerDryerHookUpInUnitYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135052175 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |



























Data services provided by IDX Broker