2724 12th Street NE 1

Welcome to 2724 12th St NE #1, a contemporary rowhome-like condo in Brookland. This sunny 2 bed, 2.5 bath home spans two levels, and offers a coveted private entrance. The open main level includes beautiful hardwood floors and a modern kitchen with quartz countertops and stainless steel appliances. Enjoy the bright living and dining room, perfectly suited for hosting guests. From the main level, step outside to the private patio with lush garden beds. The private, off-street parking is accessible from the patio. A half bath completes the main level.
Upstairs, the spacious primary bedroom suit offers a peaceful retreat with a juliette balcony, two generous walk-in closets and a luxe ensuite bath. The second bedroom suite is filled with natural light, and offers ample space for a home office setup. The washer and dryer are also conveniently located on the upper level.
Ideally located steps away from two metro stops, shopping, and restaurants. 2724 12th ST NE has it all!
View full listing detailsPrice: | $$585,000 |
---|---|
Address: | 2724 12th Street NE 1 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20018 |
Subdivision: | BROOKLAND |
MLS: | DCDC2191428 |
Square Feet: | 1,103 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | no |
taxYear: | 2025 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
otherFees: | 52.52 |
soilTypes: | Unknown |
storyList: | Main, Upper 1 |
totalSqft: | 1103 |
basementYN: | no |
historicYN: | no |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
buildingName: | BROOKLAND |
centralAirYN: | yes |
condoCoopFee: | 455.09 |
tidalWaterYN: | no |
listingLocale: | 200004363578 |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
inCityLimitsYN: | yes |
taxAnnualAmount: | 4106.56 |
totalSqftSource: | Estimated |
unparsedAddress: | 2724 12TH ST NE #1,WASHINGTON,DC,20018,WASHINGTON |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 588620 |
vacationRentalYN: | no |
ownershipInterest: | Condominium |
schoolDistrictKey: | 121140357950 |
groundRentExistsYN: | no |
otherFeesFrequency: | Monthly |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
assignedSpacesCount: | 1 |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
hoaCondoCoopAmenities: | Reserved/Assigned Parking |
parkingLotNumOfSpaces: | 1 |
aboveGradeFinishedArea: | 1103 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Management, Reserve Funds, Ext Bldg Maint |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135052175 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
automaticallyUpdateTaxValuesYN: | no |






















Data services provided by IDX Broker
Listing courtesy of Compass (202) 448-9002